Our 2025-26 Metrics
Annual Reports
Our comprehensive annual reports include detailed financials, program outcomes, and strategic goals. Download our 2025 annual report below.
Be Part of What’s Next
Together, we can turn these early results into lasting change for hundreds more rebuilding their lives.
Our Key Targets
The table below outlines our core metrics across four milestones. Each target builds on the last, ensuring steady growth without compromising the quality of support we provide.
| Metric | 2026 | 2027 | 2028 | 2030 |
|---|---|---|---|---|
| Active cases (annual) | 25 | 40 | 65 | 100 |
| Petitions filed | 8 | 15 | 28 | 50+ |
| Approvals secured | 4 | 10 | 20 | 40+ |
| Employer partners | 5 | 10 | 18 | 25+ |
| Grant revenue | $35K | $80K | $150K | $300K+ |
| Individual donors | 50 | 120 | 250 | 500+ |
| Monthly web visitors | 2,000 | 4,000 | 7,000 | 10,000+ |
| Public events / webinars | 4 | 5 | 8 | 10+ |
